設備描述:
加工定制 | 是 | 型號 | WH-330A | 最大輸紙尺寸 | 300(mm) |
外形尺寸 | 2700*1200*1600 | 適用紙張材料 | 不干膠 | 最高模切速度 | 18000(次/小時) |
最小輸紙尺寸 | 100(mm) | 模切尺寸 | 380*300 | 使用環境 | 潔凈 |
重量 | 2000(kg) | 包裝 | 木箱 | ||
壓印形式 | 圓壓圓模切機 | 根據自動化程度 | 自動 |
詳細介紹:
Pre-press Equipment產前設備 | |||||||||
No | Name名稱 | Mode型號l | 產地 | 尺寸 | 數量 | 產能 | |||
1 | CTP | VX-9600 | Japan | 1160*960mm | 1 | 30pcs/hour | |||
2 | Digital Color Printer彩色數碼打印機 | 9880# | Japan | 1100*420mm | 1 | 60pcs/hour | |||
3 | Orchid Paper Machine蘭紙機 | 9450# | Japan | 1100*420mm | 1 | 60pcs/hour | |||
4 | PS-targeted version of the drilling machine PS版定位打孔機 | TY-200 | China | 1030*800mm | 1 | 60pcs/hour | |||
Offset Printing Equipment 柯式印刷設備 | |||||||||
No | Name | Model | Origin | Dimension | QTY | Capability | |||
1 | Mitsubishu 5C Print Machine 三菱五色機 | D300LS-4 | Japan | 750*1050mm | 1 | 16000pcs/hour | |||
2 | subishu 4C Print Machine 三菱四色機 | MILLERTP365 | Japan | 720*1030mm | 1 | 8000pcs/hour | |||
3 | HeidelberyOffTwo-color machine 海德堡對開雙色機 | PARVA | Germany | 889*595mm | 1 | 10000pcs/hour | |||
Label Printing Equipment 商標印刷設備 | |||||||||
No | Name | Model | Origin | Dimension | QTY | Capability | |||
1 | Four full-automatic color nets printing plate printing machines 全自動四色網版印刷機 | 210# | China | 210*200mm | 1 | 1000pcs/hour | |||
2 | Six full-automatic color rotary press 全自動六色輪轉印刷機 | 260R | China | 400*260mm | 1 | 60pcs/hour | |||
3 | Automatic cutting machine 全自動模切機 | SB-320 | China | 320*320mm | 1 | 10000pcs/hour | |||
4 | Semi-automatic cutting machine 半自動模切機 | MO-210 | China | 210mmwidth | 1 | 10000pcs/hour | |||
Process Equipment印后加工設備 | |||||||||
No | Name | Model | Origin | Dimension | QTY | Capability | |||
1 | Polishing Paper Machine 紙面上光機 | SGT1200 | China | 1150*940mm | 1 | 5*3000pcs/hour | |||
2 | Paperback Pressure Machine 紙面壓光機 | YG1200 | China | 1150*940mm | 1 | 5*3000pcs/hour | |||
3 | High-accuracy restore film machine 高精度覆膜機 | FYB1100 | China | 1150*940mm | 1 | 5*3000pcs/hour | |||
4 | Automatic/papermachine table/beer/UV 全自動裱紙機/UV機/啤機 | 1300# | China | 1300mmwidth | 1 | 5*15000pcs/hour | |||
5 | Semi-automatic paperback powder separator machine 半自動紙面除粉機 | CFJ—11-1200 | China | 1200mmwidth | 1 | 5*3000pcs/hour | |||
6 | Computer Paper Cutter 電腦切紙機 | Q2X104 | China | 1300mmwidth | 1 | 5*3000pcs/hour | |||
7 | Platen Press type creasing and cutting machine 平壓壓痕切紙機 | PYQ-203C | China | 1400*1000mm | 5 | 5*800pcs/hour | |||
8 | Automatic folding machine 全自動折頁機 | MBO | China | 889*600mm | 1 | 5*8000pcs/hour | |||
9 | Semi-automatic cavalry-nail machine 半自動騎釘機 | DQ404A | China | 295*210mm | 1 | 5*2000pcs/hour | |||
10 | Automatic paster on the paper machine 自動上紙上糊機 | XY650A | China | 800mm | 1 | 5*2000pcs/hour | |||
11 | Semi-automatic paste box machine 半自動糊盒機 | 1600# | China | 1200*940mm | 1 | 5*2000pcs/hour | |||
12 | Automatic paste box machine 全自動糊盒機 | ZHG | China | 320*100mm | 1 | 5*8000pcs/hour |
上一個: SMP-300間歇式輪轉機
下一個: 標簽模切機